Size Guide
Size Guide
Not sure which size to choose? Use our guide below to find your perfect fit. All measurements are in centimeters (cm).
Women’s Tops & Outerwear
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 80–84 | 62–66 | 88–92 |
| S | 84–88 | 66–70 | 92–96 |
| M | 88–92 | 70–74 | 96–100 |
| L | 92–98 | 74–80 | 100–106 |
| XL | 98–104 | 80–86 | 106–112 |
Women’s Bottoms
| Size | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|
| XS | 62–66 | 88–92 | 96–98 |
| S | 66–70 | 92–96 | 98–100 |
| M | 70–74 | 96–100 | 100–102 |
| L | 74–80 | 100–106 | 102–104 |
| XL | 80–86 | 106–112 | 104–106 |
Men’s Tops & Outerwear
| Size | Chest (cm) | Shoulder (cm) | Length (cm) |
|---|---|---|---|
| S | 92–96 | 42–44 | 68–70 |
| M | 96–100 | 44–46 | 70–72 |
| L | 100–106 | 46–48 | 72–74 |
| XL | 106–112 | 48–50 | 74–76 |
| XXL | 112–118 | 50–52 | 76–78 |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Hip: Measure around the fullest part of your hips and seat.
If you’re between sizes, we recommend sizing up for a more relaxed fit or sizing down for a more fitted look.
Still not sure? Contact us at support@naminal.com and we’ll help you find your perfect fit.